© 2025 Wuxi Xinyang Equipment Technology Co., Ltd. All Rights Reserved.Web Design by Wangke
In the ever-evolving landscape of industrial machinery, the nano sand mill stands out as a pivotal innovation, driving advancements in numerous sectors. From pharmaceuticals to electronics, the quest for ultra-fine particles has led to the development of this sophisticated grinding technology.
![]() Automotive paint |
![]() Industrial paint |
![]() Printing ink |
![]() Paint |
| Equipment model | Effective volume of grinding chamber | Grinding power kw/centrifugal separation motor power | Processing batch L | Medium size mm | Weight kg approximately | Dimensions mm |
| SMTC-1L | 4 | 3-30 | 0.03-1.0 | 200 | 530-470-625 | |
| SMTC-2L | 2 | 7.5/4 | 5-50 | 0.03-1.0 | 500 | 980-750-1550 |
| SMTC-10L | 10 | 22/7.5 | 30-200 | 0.03-1.0 | 1800 | 2200-1100-1500 |
| SMTC-30L | 30 | 45/11 | 60-500 | 0.03-1.0 | 2100 | 2300-1200-1700 |
| SMTCL-60L | 60 | 75 90/18.5 | 150-1000 | 0.03-1.0 | 3600 | 2600-1400-1900 |
| SMTC-150L | 150 | 185/30 | 300-3000 | 0.03-1.0 | 7500 | 3200-1600-2100 |
Tel
QR code
QR code
Top