© 2025 Wuxi Xinyang Equipment Technology Co., Ltd. All Rights Reserved.Web Design by Wangke
To maintain product quality, nano grinding mills are equipped with efficient cooling systems. This feature is crucial for processing temperature-sensitive materials, ensuring consistent performance without thermal degradation.
| Project | ZM-100 | ZM - 200 | ZM - 400 | ZM - 600 | ZM - 800 | ZM - 1000 | ZM-1200 |
| Grinding method | Dry method, wet method, open circuit, closed circuit | ||||||
| Feed particle size mm | ≤15 | ≤20 | ≤25 | ||||
| Discharge particle size nm | 500-800 nanometers | ||||||
| Cylinder volume L | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 |
| Production capacity T/H | 0.1-1.5 | 0.2-3 | 0.3-5 | 0.3-7 | 0.3-10 | 1-13 | 1.2-16 |
| Amplitude mm | 9-14 | 9-14 | 8-11 | 8-11 | 7-9 | 7-9 | 7-9 |
| Motor power KW | 17-22 | 22-37 | 37-45 | 37-55 | 55-75 | 55-75 | 75-90 |
| Vibration frequency HZ | 16.2 | 16.3 | 16.3 | 16.3 | 16.5 | 16.6 | 16.7 |
| Whole machine weight T | ≈2.5 | ≈4.0 | ≈6.6 | ≈8.0 | ≈11.5 | ≈13.8 | ≈16.3 |
Tel
QR code
QR code
Top